000 | 01445nam a22002777a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250630101844.0 | ||
008 | 250630b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-0-618-92194-2 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aQA 135.6 R66 2008 | ||
100 |
_aLarson, Ron _eAuthor |
||
245 |
_aMath : _bcourse 1 teacher's edition / _cRon Larson |
||
260 |
_aUnited States of America : _bHoughton Mifflin Company, _cc2008. |
||
300 |
_a823 pages : _bColored illustrations; _c25 cm. |
||
365 | _b0.00 | ||
490 | _a1. Arithmetic study and teaching. | ||
500 | _aK to 12 Compliant. | ||
504 | _aIncludes english-spanish glossary, and index. | ||
505 | _aChapter 1 : Number Sense and Algebraic Thinking. -- Chapter 2 : Measurement and Statistics. -- Chapter 3 : Decimal Addition and Subtraction. -- Chapter 4 : Decimal Multiplication and Division. -- Chapter 5 : Number Patterns and Fractions. -- Chapter 6 : Addition and Subtraction of Fractions. -- Chapter 7 : Multiplication and Division of Fractions. -- Chapter 8 : Ratio, Proportion, and Percent. -- Chapter 9 : Geometric Figures. -- Chapter 10 : Geometry and Measurement. -- Chapter 11 : Integers. -- Chapter 12 : Equations and Functions. -- Chapter 13 : Probability and Statistics. | ||
650 | _aMATHEMATICS | ||
700 |
_aLaurie Boswell _eCo-author |
||
700 |
_aTimothy D. Kanold _eCo-author |
||
700 |
_aLee Stiff _eCo-author |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c6377 _d6377 |