000 | 01697cam a2200265 a 4500 | ||
---|---|---|---|
001 | 15379164 | ||
003 | NU | ||
005 | 20250519104004.0 | ||
008 | 080724s2008 ph ab b f001 0 eng | ||
010 | _a 2008337393 | ||
020 | _a978-971-542-552-0 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | 0 | 0 | _aHE 333 S54 2008 |
100 | 1 |
_aSigua, Ricardo G. _eauthor. |
|
245 | 1 | 0 |
_aFundamentals of traffic engineering / _cRicardo G. Sigua. |
260 |
_aDiliman, Quezon City : _bUniversity of the Philippines Press, _cc2008. |
||
300 |
_axvi, 327 p. : _bill. (some col.), maps ; _c24 cm. |
||
365 | _b500.00 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1 : Introduction. -- 2 : Traffic Management. -- 3 : Traffic Flow Fundamentals. -- 4 : Traffic Studies. -- 5 : Intersection Design and Control. -- 6 : Geometric Design of Highways. -- 7 : Road Safety and Traffic Accident Analysis. -- 8: Introduction to Travel Demand Forecasting. -- 9 : Introduction to Intelligent Transportation System. -- | ||
520 | _aThe book covers basic concepts that a senior civil engineering student is expected to understand thoroughly . It is also written as a handy self-contained reference or easy guide for practicing traffic and transportation engineers. Only through a firm grasp and systematic application of basic knowledge and theories could we truly come up with credible and effective solutions to our transport problems and traffic woes. There is nothing more gratifying than having the field of traffic engineering help build communities characterized by efficiency, order, and safety | ||
650 | 0 | _aTRAFFIC ENGINEERING. | |
650 | 0 | _aTRAFFIC SAFETY. | |
942 |
_2lcc _cBK _n0 |
||
999 |
_c6117 _d6117 |