000 | 01525nam a22002897a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250519094809.0 | ||
008 | 250519b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-1-4093-7641-5 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aHB 171.5 E26 2012 | ||
100 |
_aKishtainy, Niall _eEditor |
||
245 |
_aThe economics book : _bbig idea simply explained/ _cNiall Kishtainy |
||
260 |
_aVIaduct Gardens, London : _bDorling Kindersley Limited, _cc2012. |
||
300 |
_a352 pages : _bColored illustrations; _c24 cm. |
||
365 | _b1199.00 | ||
490 | _a1. Big ideas explained. | ||
500 | _aK to 12 Compliant | ||
504 | _aIncludes directory, glossary, index, and acknowledgement. | ||
505 | _aChapter 1 : Let the trading begin -- Chapter 2 : The age of reason -- Chapter 3 : Industrial and economics revolutions -- Chapter 4 : War and depressions -- Chapter 5 : Post-war economics -- Chapter 6 : Contemporary economics. | ||
520 | _aThe Economics Book is a captivating introduction to historically important and emerging ideas in a field of science that often confuses newcomers. It is aimed at adults with an interest in the subject and students wanting to gain more of an overview. Discover some of the greatest ideas, from the earliest development of private property to the cutting-edge development of modern game theory. | ||
650 | _aECONOMICS | ||
700 |
_aGeorge Abbot _eContributor |
||
700 |
_aJohn Farndon _eContributor |
||
700 |
_aFrank Kennedy _eContributor |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c6114 _d6114 |