000 | 01738nam a22002897a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250517104440.0 | ||
008 | 250517b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-0-2412-2593-6 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aQB 15 A88 2017 | ||
100 |
_aMitton, Jacqueline _eAuthor |
||
245 |
_aThe astronomy book/ _cJacqueline Mitton |
||
260 |
_aViaduct Gardens, London : _bDorling Kindersley Limited, _cc2017. |
||
300 |
_a352 pages : _bColored illustration; _c24 cm. |
||
365 | _b1199.00 | ||
500 | _aK to 12 Compliant | ||
504 | _aIncludes directory, glossary, index, and acknowledgement | ||
505 | _aChapter 1 : From myth to science -- Chapter 2 : The telescope revolution -- Chapter 3 : Uranus to neptune -- Chapter 4 :The rise of astrophysics -- Chapter 5 : Atoms, stars, and galaxies -- Chapter 6 : New windows on the universe -- Chapter 7 : The triumph of technology. | ||
520 | _aWe invite you to take a journey through the wonders of the universe. Explore the cosmos, from planets to black holes, the Big Bang, and everything in-between! Get ready to discover the story of the universe one page at a time! This educational book for young adults will launch you on a wild trip through the cosmos and the incredible discoveries throughout history. Filled to the brim with beautifully illustrated flowcharts, graphics, and jargon-free language, The Astronomy Book breaks down hard-to-grasp concepts to guide you in understanding almost 100 big astronomical ideas. | ||
650 | _aASTRONOMY | ||
700 |
_aDavid Hughes _eContributors |
||
700 |
_aRobert Dinwiddie _eContributors |
||
700 |
_aPenny Johnson _eContributors |
||
700 |
_aTom Jackson _eContributors |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c6105 _d6105 |