000 | 02078nam a22002897a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250708142735.0 | ||
008 | 250516b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-0-2413-6341-6 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aQ 141 S35 2019 | ||
100 |
_aWoodford, Chris _eConsultant |
||
245 |
_aScientists who changed history / _cChris Woodford |
||
260 |
_aStrand, London : _bDorling Kindersley Limited, _cc2019. |
||
300 |
_a320 pages : _bColored Illustration; _c23 cm. |
||
365 | _b1,139.00 | ||
500 | _aK to 12 Compliant | ||
504 | _aIncludes index, and acknowledgements | ||
505 | _aChapter 1 : The dawn of science. -- Chapter 2 : Scientific revolution. -- Chapter 3 : Reason and enlightenment. -- Chapter 4: Science and industry. -- Chapter 5 : Paradigm shifts. -- Chapter 6 : War and modernity. -- Chapter 7 : Theories of everything. | ||
520 | _aExplore the lives and achievements of more than 85 of the world's most inspirational and influential scientists with this innovative and boldly graphic biography-led book. The second title in DK's new illustrated biography series, Scientists profiles trailblazing individuals from Greek mathematicians, such as Archimedes and Pythagoras, through physicists of the early 20th century, such as Marie Curie and Albert Einstein, to modern greats such as Stephen Hawking and Tim Berners-Lee. Each featured individual has made a major contribution to one or more scientific fields, from physics and astronomy to chemistry, biology, and psychology, and from genetics and computer science to geology and palaeontology. Combining elements of biography, history, and analysis, Scientists Who Changed History explains the groundbreaking contributions made by these revolutionary men and women in a clear and informative way. | ||
650 | _aBIOGRAPHY & AUTOBIOGRAPHY SCIENCE AND TECHNOLOGY | ||
700 |
_aAlexandra Black _eContributors |
||
700 |
_aAlethea Doran _eContributors |
||
700 |
_aJoanna Edwards _eContributors |
||
700 |
_aRichard Gilbert _eContributors |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c6099 _d6099 |