000 | 01264nam a22002537a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250508111019.0 | ||
008 | 250422b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-621-418-344-9 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aQA 276 U75 2024 | ||
100 |
_aUriarte, Gabriel G. _eauthor. |
||
245 |
_aLearn and enjoy intermediate statistics : _bthe easy way - advanced / _cGabriel G. Uriarte. |
||
250 | _aRevised edition. | ||
260 |
_aQuezon City : _bWiseman's Books Trading, Inc., _cc2024. |
||
300 |
_avii, 167 pages : _billustrations ; _c22 cm. |
||
365 | _b358.20 | ||
490 | _vVolume 1. | ||
504 | _aInclude bibliographical references. | ||
505 | _aPart 3 : Inferential statistics. -- Chapter 7 : Probability distributions. -- Chapter 8 : Normal probability distributions. -- Chapter 9 : Estimates and sample sizes. -- Chapter 10 : Hypothesis testing. -- Chapter 11 : The Z-test of one sample man. -- Chapter 12 : The T-test of significance. -- Chapter 13 : Analysis of variance. -- Chapter 14 : Multiple comparison of means. -- Chapter 15 : The Chi-square test. -- Bibliographical references. | ||
650 |
_2MATHEMATICAL STATISTICS _xDATA PROCESSING. |
||
650 |
_2STATISTICS _xDATA PROCESSING. |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c6030 _d6030 |