000 | 01148nam a22002537a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250508104804.0 | ||
008 | 250423b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-621-418-343-2 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aQA 276.12 U75 2024 | ||
100 |
_aUriarte, Gabriel G. _eauthor. |
||
245 |
_aLearn and enjoy statistics : _bthe easy way - basic / _cGabriel G. Uriarte. |
||
250 | _aRevised edition. | ||
260 |
_aQuezon City : _bWiseman's Books Trading, Inc. , _cc2024. |
||
300 |
_avii, 138 pages : _billustrations ; _c22 cm. |
||
365 | _b315.00 | ||
490 | _vVolume 1. | ||
504 | _aInclude bibliographical references. | ||
505 | _aPart 1 : Background of statistics and probability. -- Chapter 1 : Introduction to statistics. -- Part 2 : Descriptive statistics. -- Chapter 2 : Presentation of data. -- Chapter 3 : Measures of central tendency and position. -- Chapter 4 : Measures of variation. -- Chapter 5 : Measures of correlation. -- Chapter 6 : Regression. -- Bibliographical references. | ||
650 | _2STATISTICS. | ||
650 |
_2STATISTICS _xPROBLEMS, EXCERCISES, ETC. |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c6029 _d6029 |