000 | 01142nam a22002537a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250502143932.0 | ||
008 | 250502b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-621-8006-27-0 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aQA 276 O23 2016 | ||
100 |
_aOcampo, Jose M. _eAuthor |
||
245 |
_aConceptual math and beyond : _bStatistics and probability / _cJose M. Ocampo, Wilmer G. Marquez |
||
260 |
_aQuezon City : _bBrilliant Creations Publishing Inc., _cc2016. |
||
300 |
_avi, 242 : _billustration ; _c25 cm. |
||
504 | _aincludes glossary and bibliography | ||
505 | _aChapter 1 : Random variables and probability distributions -- Chapter 2 : Normal distribution -- Chapter 3 : Sampling and sampling distribution -- Chapter 4 : Estimation of parameters -- Chapter 5 : Tests of hypothesis -- Chapter 6 : Correlation and regression analysis. | ||
650 | _aSTATISTICS | ||
650 | _aSTATISTICS -- PROBLEMS, EXERCISES, ETC. | ||
700 |
_aMarquez, Wilmer G. _eCo-author |
||
700 |
_aAnastacio, Teresita M. _eCoordinator |
||
700 |
_aRamos-De Armas, Mary Fe _eEditor |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5958 _d5958 |