000 | 01058nam a22002537a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250430124155.0 | ||
008 | 250430b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-971-98-1413-9 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aHA 29 D44 2021 | ||
100 |
_aDe Guzman, Danilo _eauthor. |
||
245 |
_aStatistics & probability / _cDanilo De Guzman and Corazon Quintana |
||
250 | _aRevised Edition | ||
260 |
_aQuezon City : _bC & E Publishing, Inc. , _cc2021. |
||
300 |
_avii, 277 : _billustration ; _c26 cm. |
||
504 | _aIncludes glossary and index. | ||
505 | _aChapter 1 : Random variables and probability distributions. -- Chapter 2 : Normal distribution. -- Chapter 3 : Sampling and Sampling distributions. -- Chapter 4 : Estimation of Parameters. -- Chapter 5 : Test of Hypothesis. -- Chapter 6 : Correlation and Regression. | ||
650 | _2STATISTICS. | ||
650 | _2STATISTICS -- PROBLEMS, EXERCISES, ETC. | ||
650 | _2STATISTICS AND PROBABILITY. | ||
700 |
_aQuintana, Corazon _eco-author. |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5917 _d5917 |