000 | 00845nam a22002177a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250429125447.0 | ||
008 | 250429b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-971-98-1206-7 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aHF 5691 T56 2019 | ||
100 |
_aTimbang, Ferdinand L. _eAuthor |
||
245 |
_aBusiness mathematics for senior high school / _cFerdinand L. Timbang |
||
260 |
_aQuezon City : _bC & E Publishing Inc., _cc2019. |
||
300 |
_avii, 306 ; _billustration ; _c25.8 cm. |
||
504 | _aincludes index. | ||
505 | _aChapter 1 : Relationships and parts -- Chapter 2 : Buying and selling -- Chapter 3 : Salaries and wages -- Chapter 4 : Presentation and analysis of business data. | ||
650 | _aBUSINESS MATHEMATICS. | ||
650 | _aBUSINESS MATHEMATICS -- PROBLEMS, EXERCISES, ETC. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5887 _d5887 |