000 | 01103nam a22002657a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250711092207.0 | ||
008 | 250428b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-971-06-4658-6 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aHF 5691 E46 2018 | ||
100 |
_aElenzano, Mercurio T. _eAuthor |
||
245 |
_aMath in today's world : _b business mathematics / _cMercurio T. Elenzano |
||
260 |
_aQuezon City : _bPhoenix Publishing House, Inc., _cc2018. |
||
300 |
_avii, 254 pages : _billustration; _c25 cm. |
||
365 | _b378.25 | ||
500 | _aK to 12 Compliant. | ||
504 | _aIncludes Enrichment Exercises. | ||
505 | _aChapter 1 : Fundamental operations on fractions, decimals, and percent. -- Chapter 2 : Ratio and proportion. -- Chapter 3 : Buying and selling. -- Chapter 4 : Salaries and wages. -- Chapter 5 : Presentation and analysis of business data. | ||
650 | _aBUSINESS MATHEMATICS | ||
650 | _aBUSINESS MATHEMATICS -- PROBLEMS, EXERCISES, ETC. | ||
700 |
_aMaria Jenny Tan _eCo-author |
||
700 |
_aRonaldo A. Manalo _eCo-author |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5872 _d5872 |