000 | 01467nam a22002537a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250424091054.0 | ||
008 | 250424b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-621-409-206-2 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aGV 711.5 B35 2023 | ||
100 |
_aBallecer, Meynardo L. _eauthor. |
||
245 |
_aPhysical activities towards health and fitness pathfit 2 : _bexercise-based fitness activities / _cMeynardo L. Ballecer [and 4 others] |
||
260 |
_aMandaluyong City : _bBookjs Atbp. Publishing Corp. , _cc2023. |
||
300 |
_aviii, 164 : _billustration ; _c26 cm. |
||
504 | _aIncludes references. | ||
505 | _aModule 1 : Course Orientation. -- Module 2 : Physical Fitness and Wellness. -- Module 3 : Biomechanics and Body Movements. -- Module 4 : Physical Activity and Physical Exercise. -- Module 5 : Body Composition and Body Fat Percentage. -- Module 6 : Cardiorespiratory Endurance. -- Chapter 7 : Muscular Strength and Muscular Endurance. -- Module 8 : Muscular Flexibility. -- Module 9 : Speed Training. -- Module 10 : Balance Training. -- Module 11 : Intra-Inter Class Physical Activities Performance. -- Module 12 : Educational Tour. | ||
650 | _2PHYSICAL EDUCATION AND TRAINING. | ||
650 | _2PHYSICAL FITNESS -- PSYCHOLOGICAL ASPECTS. | ||
700 |
_aSolmerano, Ernesto Thaddeus M. _eco-author. |
||
700 |
_aReyes, Mark Dexter L. _eco-author. |
||
700 |
_aIgnacio, Rodolfo A. III _eco-author. |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5838 _d5838 |