000 | 01186nam a22002297a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250422154424.0 | ||
008 | 250422b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-621-418-344-9 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aQA 276 U75 2024 | ||
100 |
_aUriarte, Gabriel G. _eauthor. |
||
245 |
_aLearn and enjoy intermediate statistics the easy way (advanced) : _btextbook - workbook / _cGabriel G. Uriarte |
||
250 | _aRevised Edition | ||
260 |
_aQuezon City : _bWiseman's Books Trading , Inc. , _cc2024. |
||
300 |
_avii, 167 : _billustration ; _c22 cm. |
||
504 | _aIncludes references. | ||
505 | _aPart 3 : Inferential Statistics. -- Chapter 7 : Probability Distributions. -- Chapter 8 : Normal Probability Distributions. -- Chapter 9 : Estimates and Sample Sizes. -- Chapter 10 : Hypothesis Testing. -- Chapter 11 : The Z-Test of One Sample Man. -- Chapter 12 : The t-Test of Significance. -- Chapter 13 : Analysis of Variance. -- Chapter 14 : Multiple Comparison of Means. -- Chapter 15 : The Chi-Square Test. | ||
650 | _2MATHEMATICAL STATISTICS -- DATA PROCESSING. | ||
650 | _2STATISTICS -- DATA PROCESSING. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5809 _d5809 |