000 | 01087nam a22002417a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250414124553.0 | ||
008 | 250414b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-1-98468-579-7 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aQA 76.76 T47 2024 | ||
100 |
_a3G E-Learning, _eauthor. |
||
245 |
_aBasics of computer graphics / _c3G E-Learning |
||
260 |
_aNew York, NY : _b[Publisher not identified], _cc2024. |
||
300 |
_avii, 156 pages : _bcolor illustrations ; _c26 cm. |
||
365 | _b3950.00 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart 1 : Introduction to computer graphics. -- Part 2 : Graphics input and output devices. -- Part 3 : 2D graphics. -- Part 4 : 3D graphics. -- Part 5 : Color models and color spaces. -- Part 6 : Image processing and compression. -- Part 7 : Graphics APIs and programming. -- Part 8 : Applications of computer graphics. -- Bibliographical references. -- Index. | ||
650 | _2COMPUTER GRAPHICS. | ||
650 | _2THREE DIMENSIONAL MODELS. | ||
650 | _2MODELLING. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5774 _d5774 |