000 | 01483nam a22002537a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250207110647.0 | ||
008 | 250207b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-621-409-172-0 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aHA 29 C37 2023 | ||
100 |
_aCarpio, Joy N. _eauthor. |
||
245 |
_aStatistics & Probability / _cJoy N. Carpio. |
||
250 | _aRevised edition. | ||
260 |
_aMandaluyong City : _bBooks Atbp. Publishing Corp., _cc2023. |
||
300 |
_ax, 226 pages ; _bIllustration. _c25 cm. |
||
365 | _b845.00 | ||
504 | _aIncludes Bibliography. | ||
505 | _aChapter 1: Basic Concepts of Statistics -- Chapter 2: Collection of Data -- Chapter 3: Presentation of Data -- Chapter 4: Frequency Distribution Table -- Chapter 5: Measure of Central Tendency -- Chapter 6: Measure of Variation -- Chapter 7: Relative Dispersion, Skewness and Kurtosis -- Chapter 8: Normal Distribution Curve -- Chapter 9: Hypothesis Testing -- Chapter 10 Non-Parametric Testing -- Chapter 11: Simple Regression, and Correlation -- Chapter 12: Probability -- . | ||
520 | _aWe live today in a world full of uncertainties where everything changes significantly through time. The idea that possibilities of events may vary with respect to a given condition makes it important for researchers to have enough knowledge about Statistics and Probability of things. | ||
650 | _2STATISTICS. | ||
650 | _2STATISTICS -- PROBLEMS, EXERCISES, ETC. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5677 _d5677 |