000 | 01275nam a22002897a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250205111712.0 | ||
008 | 250205b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-1-119-83752-7 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aHF 5636 T73 2022 | ||
100 |
_aTracy, John A. _eauthor. |
||
245 |
_aAccounting : _bFor Dummies / _cJohn A. Tracy, Tage C. Tracy. |
||
250 | _a7th edition. | ||
260 |
_aHoboken, New Jersey : _bJohn Wiley & Sons., _cc2022. |
||
300 |
_axii, 434 pages ; _b23 cm. |
||
365 | _b1581.60 | ||
504 | _aIncludes Index. | ||
505 | _aPart 1: Opening the Books on Accounting -- Part 2: Exploring Financial Statements -- Part 3: Understanding Financial Reports, Financial Statements, and Financial Information -- Part 4: Leveraging Accounting in Managing a Business -- Part 5: The Part of Tens -- . | ||
520 | _aFeatures the latest information on accounting methods and standards, and explains how to avoid fraud, analyze profits, prepare financial reports, manage budgets, and determine product costs. | ||
650 | _2ACCOUNTING. | ||
650 | _2ACCOUNTING - SELF INSTRUCTION. | ||
650 | _2BUSINESS & ECONOMICS / ACCOUNTING. | ||
650 | _2BOOKKEEPING. | ||
700 |
_aTracy, Tage C. _eauthor. |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5669 _d5669 |