000 | 01299nam a22002417a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250204173859.0 | ||
008 | 250204b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-1-119-90256-0 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aHA 29 R86 2023 SHS | ||
100 |
_aRumsey, Deborah _eauthor. |
||
245 |
_aStatistics : _bfor dummies / _cDeborah Rumsey. |
||
260 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc ., _cc2023. |
||
300 |
_axvii, 531 pages. _bIllustration, _c25 cm. |
||
365 | _b1917.60 | ||
490 | _3for dummies. | ||
504 | _aIncludes Index. | ||
505 | _aUnit 1: Getting Started with Statistics -- Unit 2: Number-Crunching Basics -- Unit 3: Distributions and the Central Limit Theorem -- Unit 4: Guesstimating and Hypothesizing with Confidence -- Unit 5: Statistical Studies | ||
520 | _aThis is your best bet for learning all the concepts you'll need to make it through your entry-level college (or high school) statistics class. You'll work through lessons and examples, practice your knowledge, and test yourself with in-book and online quizzes. Grasp the basics, master distributions and the central limit theorem, become more confident in confidence intervals, and improve your grade in statistics. | ||
650 | _2STATISTICS. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5666 _d5666 |