000 | 01698nam a22002417a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250708132227.0 | ||
008 | 250204b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-971-9654-57-5 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aH 62 S47 2021 | ||
100 |
_aCamilar-Serrano, Angelita Ong _eAuthor |
||
245 |
_aPractical research 1 on qualitative research / _cAngelita Ong Camillar-Serrano |
||
260 |
_aIntramuros, Manila : _bUnlimited Books., _cc2021. |
||
300 |
_ax, 238 pages : _bIllustration; _c23 cm. |
||
365 | _b480.00 | ||
500 | _aK to 12 Compliant. | ||
504 | _aIncludes bibliography, and webliography. | ||
505 | _aChapter 1 : Nature and Inquiry of Research. -- Chapter 2 : Qualitative Research and Its Importance in Daily Life. -- Chapter 3 : Identifying the Inquiry in Stating the Problem. -- Chapter 4 : Learning from Other and Reviewing the Literature. -- Chapter 5 : Understanding Data and Ways to Systematically Collect Data. -- Chapter 6 : Finding Answers Through Data Collection. -- Chapter 7 : Analyzing the Meaning of the Data and Drawing Conclusions -- Chapter 8 : Reporting and Sharing the Findings. | ||
520 | _aQualitative Research is a broad methodological approach that encompasses many research methods. The aim of qualitative research may vary with disciplinary background. Qualitive methods examine the why and how of decision making, not just what, where , when, or "who", and has a strong basis in the field of sociology to understand government and social programs, and is popular among political science, social work, and special education and education majors. | ||
650 | _2SOCIAL SCIENCES -- RESEARCH | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5662 _d5662 |