000 | 01344nam a22002657a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250201095305.0 | ||
008 | 250201b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-1-394-25456-9 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aHG 4910 M43 2024 | ||
100 |
_aMladjenovic, Paul _eauthor. |
||
245 |
_aStock Investing : _bFor Dummies / _cPaul Mladjenovic. |
||
250 | _a7th edition. | ||
260 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc., _cc2024. |
||
300 |
_axv, 380 pages ; _bIllustration, _c24 cm. |
||
365 | _b1437.00 | ||
490 | _3For Dummies. | ||
504 | _aIncludes Index. | ||
505 | _aPart 1: The essentials of stock investing -- Part 2: Before you start buying -- Part 3: Picking winners -- Part 4: Investment strategies and tactics -- Part 5:The part of tens -- . | ||
520 | _aUpdated with new and revised material to reflect the current market, this new edition of Stock Investing For Dummies gives you proven strategies for selecting and managing profitable investments. no matter what the conditions. You'll find out how to navigate the new economic landscape and choose the right stock for different situations--with real-world examples that show you how to maximize your portfolio. | ||
650 | _2STOCK, UNITED -- STATE. | ||
650 | _2INVESTMENT -- UNITED STATE. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5654 _d5654 |