000 | 02687nam a22002657a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250130135001.0 | ||
008 | 250130b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-1-394-15630-6 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aHA 32 S25 2023 | ||
100 |
_aSalcedo, Jesus _eauthor. |
||
245 |
_aSPSS statistics for dummies / _cJesus Salcedo and Keith McCormick |
||
260 |
_aHoboken : _bJohn Wiley & Sons, Inc., _cc2023. |
||
300 |
_aviii, 326 pages : _billustrations ; _c25 cm. |
||
365 | _b1287.00 | ||
490 | _afor dummies | ||
505 | _a Part 1 : Getting Data into and out of SPSS. -- Chapter 1 : Working Through Import and Export Challenges. -- Chapter 2 : Defining Data. -- Part 2 Messing with Data in SPSS. -- Chapter 3 : Using the Data Menu. -- Chapter 4 : Putting the Transform Menu to Work. -- Chapter 5 : Computing Variables. -- Part 3 : Analyzing Data. -- Chapter 6 : Using Descriptive Statistics. -- Chapter 7 : Testing Relationships with the Chi-Square Test of Independence. -- Chapter 8 : Comparing Two Groups with T-Tests. -- Chapter 9 : Comparing More Than Two Groups with ANOVA. -- Chapter 10 : Testing Relationships with Correlation. -- Chapter 11 : Making Predictions Using Linear Regression. -- Part 4 : Producing and Editing Output. -- Chapter 12 : Building Graphs with Bars, Lines, and Wedges. -- Chapter 13 : Building Slightly More Complex Graphs. -- Chapter 14 : Editing Output. -- Part 5 : Programming SPSS with Command Syntax. -- Chapter 15 : Working with Pasted SPSS Syntax. -- Chapter 16 : Computing Variables with Syntax. -- Part 6 : The Part of Tens. -- Chapter 17 : Ten Tricky SPSS Skills to Practice. -- Chapter 18 : Ten Practice Certification Questions. -- | ||
520 | _aSPSS Statistics Workbook For Dummies gives you the practice you need to navigate the leading statistical software suite. Data management and analysis, advanced analytics, business intelligence—SPSS is a powerhouse of a research platform, and this book helps you master the fundamentals and analyze data more effectively. You’ll work through practice problems that help you understand the calculations you need to perform, complete predictive analyses, and produce informative graphs. This workbook gives you hands-on exercises to hone your statistical analysis skills with SPSS Statistics 28. Plus, explanations and insider tips help you navigate the software with ease. Practical and easy-to-understand, in classic Dummies style. | ||
650 | _aSOCIAL SCIENCES STATISTICAL METHOD DATA. | ||
650 | _a SPSS (COMPUTER FILE). | ||
650 | _aPROCESSING. | ||
700 |
_aMcCormick, Keith _eauthor. |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5644 _d5644 |