000 | 01373cam a22002775i 4500 | ||
---|---|---|---|
001 | 22465370 | ||
003 | NU | ||
005 | 20250127175956.0 | ||
008 | 220314s2022 inu 000 0 eng | ||
010 | _a 2022934815 | ||
020 |
_a978-1-119-88368-5 _q(paperback) |
||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aQA 459 M3 2022 | ||
100 | 1 |
_aMa, Allen, _eauthor. |
|
245 | 1 | 0 |
_aGeometry : _b1001 practice problems for dummies / _cAllen Ma, Amber Kuang. |
260 |
_aIndianapolis : _bJohn Wiley and Sons, _cc2022. |
||
300 |
_ax, 445 pages : _billustrations ; _c25 cm. |
||
365 | _b1797.00 | ||
490 | _afor dummies | ||
504 | _aIncludes index. | ||
505 | _aDiving into geometry -- Constructions -- Geometric proofs with triangles -- Classifying triangles -- Investigating the centers of a triangle -- Similar triangles -- The Right triangle -- Triangle inequalities -- Polygons -- Properties of parallel lines -- Properties of quadrilaterals -- Coordinate geometry -- Transformation geometry -- Exploring circles -- Circle theorems -- Three-dimensional geometry -- Locus problems. | ||
520 | _aOffers over one thousand problems with step-by-step answer explanations for practicing geometry skills to encourage deeper understanding and retention. | ||
650 | _aGEOMETRY -- PROBLEM, EXERCISES, ETC. | ||
700 | 1 |
_aKuang, Amber, _eauthor. |
|
942 |
_2lcc _cBK _n0 |
||
999 |
_c5627 _d5627 |