000 | 02930nam a22003017a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250122161801.0 | ||
008 | 250122b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-1-0718-7360-1 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aQA 135.6 S68 2023 | ||
100 |
_aSoto, Ivannia. _eauthor. |
||
245 |
_aEquity Moves to Support Multilingual Learners in Mathematics and Science : _bGrades K-8 / _cIvannia Soto, Theodore Ruiz Sagun, Michael Beiersdorf. |
||
260 |
_aThousand Oaks : _bCorwin., _cc2023. |
||
300 |
_axvi, 211 pages ; _bIllustration, _c26 cm. |
||
365 | _b2984.00 | ||
504 | _aIncludes Appendix, Index. | ||
505 | _aChapter 1: MLL Overview and Introduction to Language Scaffold at the Center of Mathematics/Science Disciplines -- Chapter 2: Supporting and Leveraging Vocabulary in Science and Mathematics -- Chapter 3: The Role of Discourse in Mathematics and Science Classrooms -- Chapter 4: Modes of Representation in Science and Mathematics -- Chapter 5: Situating Text Features in Mathematics and Science Classrooms -- Chapter 6: Growing as a CRT/Equity Educator through Self-Reflection and Application. | ||
520 | _a"A strengths and assets-based approach to multilingual learner success As the number of multilingual learners (MLLs) in US schools continues to grow, educators need to learn the moves necessary to support the success of these students in mathematics and science. Equity Moves to Support Multilingual Learners in Mathematics and Science, Grades K-8 focuses on the literacy opportunities that MLLs can achieve when language scaffolds are taught alongside rigorous math and science content. It provides a framework teachers can use to develop equity-centered, scaffolded math, science, or STEAM lessons. Readers will find Anchor phenomena that demonstrate issues with lesson design and delivery and highlight areas to include language and content scaffolds Examples for honoring the languages of students, families, and communities Culturally responsive techniques and easy-to-use tables featuring the equity moves Vignettes showcasing the equity move in the classroom setting A focus on four language demands: vocabulary, discourse, multiple modes of representation, and text features With an assets-based approach to what MLLs can do, this book helps teachers unpack the language demands of mathematics and science and encourages reflection of their own practices in scaffolding for language and culture." | ||
650 | _2MATHEMATICS -- STUDY AND TEACHING (ELEMENTARY) -- UNITED STATES. | ||
650 | _2SCIENCE -- STUDY AND TEACHING -- UNITED STATES. | ||
650 | _2LANGUAGE ARTS -- CORELLATION WITH CONTENT SUBJECTS -- UNITED STATES. | ||
650 | _2MULTILINGUAL EDDUCATION -- UNITED STATES. | ||
650 | _2QUALITY RELEVANT PEDAGOGY -- UNITED STATES. | ||
700 |
_aSagun, Theodore Ruiz. _eauthor. |
||
700 |
_aBeiersdorf, Michael.l _eauthor. |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5581 _d5581 |