000 | 01241nam a22002777a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250114152621.0 | ||
008 | 250114b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-1-78017-569-0 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aHD 69 B87 2021 | ||
245 |
_aBusiness Analysis Techniques : _b123 essential tools for success / _cJames Cadle, Debra Paul, [and 3 others]. |
||
260 |
_aUnited Kingsom : _bBCS Learning and Development Ltd., _cc2021. |
||
300 |
_axxiv, 361 pages ; _c24 cm. |
||
504 | _aIncludes bibliography. | ||
505 | _a 1. Strategic Context. -- 2. Situation Investigation. -- 3. Feasibility Assessment and Business Case Development. -- 4. Business Process Improvement. -- 5. Requirements Definition. -- 6. Business Acceptance Testing. -- 7. Business Change Deployment8. Stakeholder Engagement. -- | ||
650 | _aBUSINESS & ECONOMICS / CONSULTING. | ||
650 | _aBUSINESS & ECONOMICS / GENERAL. | ||
650 | _a BUSINESS & ECONOMICS / STRATEGIC PLANNING BUSINESS & MANAGEMENT. | ||
700 |
_aPaul, Debra _eauthor. |
||
700 |
_aHunsley, Jonathan _eauthor. |
||
700 |
_aReed, Adrian _eauthor. |
||
700 |
_aBeckman, David _eauthor. |
||
700 |
_aTurner, Paul _eauthor. |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5549 _d5549 |