000 | 01120nam a22002297a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250113153508.0 | ||
008 | 250113b ph ||||| |||| 00| 0 eng d | ||
020 |
_a9781493598205 _c(paperback) |
||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aQA 861 K56 2013 | ||
100 |
_aKim, Phil _eauthor. |
||
245 |
_aRigid body dynamics for beginners : _beuler angles & quaternions / _cPhil Kim |
||
260 |
_aLas Vegas, NV : _bPhil Kim, _cc2013. |
||
300 |
_ax, 174 pages : _billustrations ; _c23 cm. |
||
504 | _aIncludes index. | ||
505 | _aPart 1 : Direction cosine matrix. -- Part 2 : Parameterization of direction cosine matrix. -- Part 3 : Euler angles. -- Part 4 : Quaternions. -- Part 5 : Direction cosine matrix revisited. -- Part 6 : Application of direction cosine matrix. -- Part 7 : Vector. -- Part 8 : Rotational kinetic equations. -- Part 9 : Attitude determination with gyros. -- Part 10 : Rigid body dynamics. -- Part 11 : Aircraft equations of motion. -- Index. | ||
650 | _aDYNAMICS, RIGID. | ||
650 | _aQUATERNIONS. | ||
700 |
_aChae, Han Gil _dtranslated by |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5532 _d5532 |