000 | 01965nam a22002417a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250113130955.0 | ||
008 | 250113b ph ||||| |||| 00| 0 eng d | ||
020 |
_a9781259916984 _c(paperback) |
||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | 0 | 0 | _aHF 5667 W45 2022 |
100 | 1 |
_aWhittington, O. Ray, _d1948- _eauthor. |
|
245 | 1 | 0 |
_aPrinciples of auditing & other assurance services / _cO. Ray Whittington |
250 | _aTwenty-Second Edition. | ||
264 | 1 |
_aNew York: _bMcGraw Hill, _cc2022. |
|
300 |
_axxxiii, 951 pages : _billustrations (chiefly color), _c28 cm. |
||
504 | _aIncludes index. | ||
505 | _aChapter 1 : The role of the public accountant in the American economy. -- Chapter 2 : Professional standards. -- Chapter 3 : Professional ethics. -- Chapter 4 : Legal liability of CPAs. -- Chapter 5 :'Audit evidence and documentation. -- Chapter 6 : Audit planning, understanding the client, assessing risks, and responding. -- Chapter 7 : Internal control. -- Chapter 8 : Consideration of internal control in an information technology environment. -- Chapter 9 : Audit sampling. -- Chapter 10 : Cash and financial investments. -- Chapter 11 : Accounts receivable, notes receivable, and revenue. -- Chapter 12 : Inventories and cost of goods sold. -- Chapter 13 : Property, plant, and equipment: depreciation and depletion. -- Chapter 14 : Accounts payable and other liabilities. -- Chapter 15 : Debt and equity capital. -- Chapter 16 : Auditing operations and completing the audit. -- Chapter 17 : Auditor's reports. -- Chapter 18 : Integrated audits of public companies. -- Chapter 19 : Additional assurance services: historical financial information. -- Chapter 20 : Additional assurance services: other information. -- Chapter 21 : Internal, operational, and compliance auditing. -- Index. | ||
650 | 0 | _aAUDITING. | |
700 | 1 |
_aPany, Kurt _eco-author. |
|
942 |
_2lcc _cBK _n0 |
||
999 |
_c5529 _d5529 |