000 | 01493nam a22002177a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250114133541.0 | ||
008 | 250110b ph ||||| |||| 00| 0 eng d | ||
020 |
_a9798681590682 _c(paperback) |
||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aTC 160 K86 2020 | ||
100 |
_aKuntz, Arnold, _eauthor. |
||
245 |
_aHydraulic system : _bfundamental basics of hydraulic engineering system / _cArnold Kuntz. |
||
260 |
_aUnited States of America : _bArnold Kuntz, _cc2020. |
||
300 |
_axi, 46 pages : _c22 cm. |
||
505 | _aIntroducction. -- Part 1 : An overview of hydraulic systems. -- Part 2 : Hydraulic Circuits, Pumps, Motors, Cylinders, Energy and Safety, Hydraulics: fluid mechanics. -- Part 3 : Fluidics. -- Part 4 : How do hydraulic works?. -- Part 5 : Open vs. closed hydraulic systems. -- Part 6 : Pump. -- Part 7 : Hydraulic transmission. | ||
520 | _aOther machines that make use of hydraulics include vehicles on construction sites. Diggers, cranes, bulldozers and excavators can all be run by robust hydraulic systems. A digger, for example, powers its massive arm with hydraulic-powered rams. The fluid is pumped into the thin pipes, lengthening the rams and, by extension, the arm. The hydraulic power behind this can be used to lift enormous loads. aside from construction machines, hydraulics are used for everything from elevators to motors, even in airplane controls. | ||
650 | _aHYDRAULIC MACHINERY. | ||
650 | _aHYDROSTATICS. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5504 _d5504 |