000 | 01528nam a22002537a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250108173157.0 | ||
008 | 250108b ph ||||| |||| 00| 0 eng d | ||
020 |
_a978-1-394-23615-2 _q(paperback) |
||
040 |
_cNU FAIRVIEW _dNU FAIRVIEW |
||
050 | _aQA 76.6 S46 2024 | ||
100 | 1 |
_aShovic, John, _eauthor. |
|
245 | 1 | 0 |
_aPython all-in-one : _cJohn Shovic. _bfor dummies / |
250 | _aThird Edition. | ||
260 |
_aHoboken, New Jersey : _bJohn Wiley and Sons, _cc2024. |
||
300 |
_axviii, 682 pages : _billustrations ; _c23 cm. |
||
365 | _b2,697.00 | ||
504 | _aIncludes index. | ||
505 | _aIntroduction. -- Book 1 : Getting started. -- Book 2 : Understanding. -- Book 3 : Working with libraries. -- Book 4 : Using artificial intelligence. -- Book 5 : Doing data science. -- Book 6 : Talking to hardware. -- Book 7 : Building robots. -- Index. | ||
520 | _aPython All-in-One For Dummies is your one-stop source for answers to all your Python questions. From creating apps to building complex web sites to sorting big data, Python provides a way to get the work done. This book is great as a starting point for those new to coding, and it also makes a perfect reference for experienced coders looking for more than the basics. Apply your Python skills to data analysis, learn to write AI-assisted code using GitHub CoPilot, and discover many more exciting uses for this top programming language. | ||
650 |
_2PYTHON. _aCOMPUTER PROGRAMMING. |
||
650 |
_2PYTHON. _aPROGRAMMATION. |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5480 _d5480 |