000 | 01599nam a22003257a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20241127122709.0 | ||
008 | 241127b ph ||||| |||| 00| 0 eng d | ||
020 | _a9781260462883 | ||
040 |
_aNUFAIRVIEW _cNUFAIRVIEW |
||
050 | _aTA 350 S33 2021 | ||
100 |
_aPotter, Merle C. _eauthor |
||
245 |
_aSchaum's outlines : _bstatistics / _cMerle C. Potter [and three others] |
||
250 | _aSeventh Edition | ||
260 |
_aUnited States of America : _bMcGraw Hill, _cc2021. |
||
300 |
_aix, 304 pages : _billustrations ; _c28 cm. |
||
365 | _b1625 | ||
490 | _aSchaum's outline series | ||
500 | _aTitle on the cover page : Schaum's outlines : Engeneering Mechanics Statistics | ||
504 | _aIncludes index. | ||
505 | _aChapter 1 : Vectors -- Chapter 2 : Operations with forces -- Chapter 3 : Resultants of coplanar force systems -- Chapter 4 : Resultants of noncoplanar force systems -- Chapter 5 : Equilibrium of coplanar force systems -- Chapter 6 : Equilibrium of noncoplanar force systems -- Chapter 7 : Trusses and cables -- Chapter 8 : Forces in beams -- Chapter 9 : Friction -- Chapter 10 : Virtual work -- Chapter 11 : First moments and centroids -- Chapter 12 : Moments of inertia. | ||
520 | _aSchaum's reinforces the main concepts reqyires in your course and offers hundreds of practice questions to help you succeed. | ||
650 | _aSTATISTICS | ||
650 | _aENGINEERING MATHEMATICS | ||
650 | _aMECHANICS OF ENGINEERING | ||
700 |
_aBest, Charles S. _eauthor |
||
700 |
_aNelson, E.W. _eauthor |
||
700 |
_aMcLean, W.G. _eauthor |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5393 _d5393 |