000 | 01323nam a22002417a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20241122174805.0 | ||
008 | 241122b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-0-7603-9257-7 | ||
040 |
_aNUFAIRVIEW _cNUFAIRVIEW |
||
050 | _aBF 789 S88 2024 | ||
100 |
_aSutton, Tina _eauthor |
||
245 |
_aThe complete color harmony : _bexpert color information for professional results / _cTina Sutton |
||
250 | _aDeluxe Edition | ||
260 |
_aBeverly, MA : _bRockport Publishers, _cc2024. |
||
300 |
_a213 pages : _bcolored illustrations ; _c24 cm. |
||
365 | _b1680 | ||
500 | _aForeword by Stuart Semple | ||
505 | _aIntroduction -- The Color Wheel - How to Use Color -- The Color Chart -- The Process -- Aspects of Color -- Basic Color Schemes -- What's Your Color -- Special-Effects Colors -- Moods and Color -- Graphic -- Psychology of Color -- Color Trends -- Process Color Conversion Chart -- Color Swatches --Photo Credits | ||
520 | _aThis vibrant deluxe edition of The Complete Color Harmony gives you the color explorations, insights, and palettes from the original classic in a premium new package that includes a poster, a gatefold featuring the foreword by Stuart Semple, and all new color references. -- back cover | ||
650 | _aCOLORS -- PSYCHOLOGICAL ASPECTS | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5364 _d5364 |