000 | 00978nam a22002297a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20241111113238.0 | ||
008 | 241111b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-1-98462-338-6 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aGC HM 548 T37 2019 | ||
100 |
_a3G E-Learning _eauthor. |
||
245 |
_aEconomics and Culture / _c3G E-Learning. |
||
260 |
_aUSA : _b3G E-Learning, LLC., _cc2019. |
||
300 |
_ax, 287 pages : _bsome colored illustrations ; _c26 cm. |
||
365 | _b3400.00 | ||
504 | _aIncludes references and index. | ||
505 | _aChapter 1 : Introduction to Cultural Economics. -- Chapter 2 : Supply and Demand. -- Chapter 3 : Culture Capital and Sustainability. -- Chapter 4 : Economics of Creativity. -- Chapter 5 : Finance and Management in the Cultural Industry. -- Chapter 6 : Role of Government and Cultural Policy. -- | ||
650 | _aECONOMICS SOCIOLOGICAL ASPECTS. | ||
650 | _aCULTURE ECONOMICS ASPECTS. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5310 _d5310 |