000 | 01121nam a22003135i 4500 | ||
---|---|---|---|
001 | 23198856 | ||
003 | NU | ||
005 | 20241108141117.0 | ||
008 | 230623s2023 inu 000 0 eng | ||
010 | _a 2023941255 | ||
020 |
_a978-139-420-104-4 _q(paperback) |
||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aHG 6046 B68 2023 | ||
100 | 1 |
_aBouchentouf, Amine, _eauthor. |
|
245 | 1 | 0 |
_aInvesting in Commodities For Dummies / _cAmine Bouchentouf. |
250 | _a2nd Edition | ||
260 |
_aNew Jersey : _bJohn Wiley & Sons, Inc., _cc2023. |
||
263 | _a2307 | ||
264 | 1 |
_aIndianapolis : _bJohn Wiley and Sons, _c2023. |
|
300 |
_axi, 272 pages ; _c21 cm. |
||
365 | _b1945.00 | ||
504 | _aIncludes index. | ||
505 | _aPart 1 : Getting Started with Commodities. -- Part 2 : In Power: Making Money in Energy. -- Part 3 : Investing in Metals and Agricultural Products. -- Part 4 : Choosing an Investment Approach. -- Part 5 : The Part of Tens. -- | ||
650 | _aCOMMERCIAL PRODUCTS. | ||
650 | _aFINANCE PERSONAL. | ||
650 | _aCOMMODITY EXCHANGES. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5304 _d5304 |