000 | 01773nam a22002537a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20241108120632.0 | ||
008 | 241108b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-1-394-15456-2 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aHD 38.5 S73 2023 SHS | ||
100 |
_aStanton, Daniel _eauthor. |
||
245 |
_aSupply chain management for dummies / _cDaniel Stanton. |
||
250 | _aThird edition | ||
260 |
_aNew Jersey : _bJohn Wiley & Sons, Inc., _cc2023. |
||
300 |
_axvi, 373 pages ; _c23 cm. |
||
365 | _a2852.50 | ||
504 | _aIncludes index. | ||
505 | _aPart I : Getting started with supply chain management. -- Part II : Managing supply chain processes. -- Part III : Using technology to manage supply chains. -- Part IV : Driving value with supply chain management. -- Part V : Building your supply chain management career. -- Part VI : The part of tens. -- | ||
520 | _aSupply Chain Management For Dummies helps you connect the dots between things like purchasing, logistics, and operations to see how the big picture is affected by seemingly isolated inefficiencies. Your business is a system, made of many moving parts that must synchronize to most efficiently meet the needs of your customers—and your shareholders. Interruptions in one area ripple throughout the entire operation, disrupting the careful coordination that makes businesses successful; that's where supply chain management (SCM) comes in. SCM means different things to different people, and many different models exist to meet the needs of different industries. This book focuses on the broadly-applicable Supply Chain Operations Reference (SCOR) Model: Plan... | ||
650 | _aBUSINESS LOGISTICS. | ||
650 | _aMATERIALS MANAGEMENT. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5303 _d5303 |