000 | 01014nam a22002297a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20241011093426.0 | ||
008 | 241011b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-971-814-318-6 | ||
040 | _cNU FAIRVIEW | ||
050 | _aHM 101 E94 2023 | ||
245 |
_aEveryday culture : _bour schools of living traditions / |
||
260 |
_aManila : _bNational Commission for Culture and the Arts, _cc2023. |
||
300 |
_a156 pages : _bcolored illustrations ; _c20 cm. |
||
365 | _b1325.00 | ||
490 | _vVol. III | ||
504 | _aIncludes index. | ||
505 | _aMessage. -- Preface. -- Mangguangan and Dibabawon Manobo (Davao Del Norte). -- Mandaya (Davao Oriental). -- Blaan and Sangir (Davao Occidental). -- Tagabawa Bagobo Manobo (Davao del Sur). -- Kulamanen Manobo (North Cotabato). -- Higaonon Manobo (Bukidnon). -- Subanen (Zamboanga del Sur).-- Yakan (Basilan). -- Sustainability. -- Acknowledgement. -- Index. -- | ||
650 | _aCULTURE AND ATS. | ||
650 | _aCULTURE -- PHILIPPINES. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5225 _d5225 |