000 | 01204nam a22002297a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20241009095653.0 | ||
008 | 241009b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-621-406-279-9 | ||
040 | _cNU FAIRVIEW | ||
050 | _aTX 950.7 R65 2021 | ||
100 |
_aRojo, Lorenzo G. _eauthor. |
||
245 |
_aBar and beverage service with mixology / _c Lorenzo G. Rojo. |
||
250 | _aSecond Edition. | ||
260 |
_aIntramuros, Manila : _bMindshapers Co., _cc2012. |
||
300 |
_avii, 288 pages : _billustrations ; _c25 cm. |
||
365 | _b350.00 | ||
504 | _aIncludes bibliographical references. | ||
505 | _aPart 1 : Introductory. -- Chapter 1 : Beverage service industry. -- Chapter 2 : Bar organization. -- Chapter 3 : Bar parts and equipment lay out. -- Part 2 : Product knowledge and skills. -- Chapter 4 : Beverage. -- Chapter 5 : Basics of coffee. -- Chapter 6 : Tea. -- Chapter 7 : Smoothies and mocktails. -- Chapter 8 : Wines. -- Chapter 9 : Wine tasting and evaluation. -- Chapter 10 : Wine service. -- Chapter 11 : Beer. -- Chapter 12 : Cocktails. -- Chapter 13 : Distilled spirits. -- Chapter 14 : Beverage costing and pricing. -- | ||
650 | _aBARTENDING. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5219 _d5219 |