000 | 01118nam a22002297a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20240907110501.0 | ||
008 | 240907b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-621-95080-4-9 | ||
040 | _cNU FAIRVIEW | ||
050 | _aTX 551 A68 2015 | ||
100 |
_aAquino, Ma. Cristina G. _eauthor. |
||
245 |
_aFood weights and measures : _ba reference tool for product development recipe costing and nutrient analyses / _cMa. Cristina G. Aquino and Janine P. Siggaoat |
||
260 |
_aIntramuros, Manila : _bMinshaphers Co., Inc., _cc2015. |
||
300 |
_axvi, 161 pages ; _c26 cm. |
||
365 | _b300.00 | ||
504 | _aInclude bibliography and index. | ||
505 | _aIntroduction. -- Cereals, Roots, Tubers and Products. -- Fruits and Fruit Products. -- Vegetables and Vegetable Products. -- Dairy, Egg and Products. -- Fish, Shellfish and Products. -- Meat, Poultry and Products. -- Fats and Oils. -- Seasonings and Condiments. -- Baking Ingredients. -- Drinks. -- Edible Portion of Selected Ingredients. -- | ||
650 | _a FOOD -- COMPOSITION. | ||
700 |
_aSiggaoat, Janine P. _eauthor. |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5148 _d5148 |