000 | 01192nam a22002657a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20240820120838.0 | ||
008 | 240820b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-971-98-2178-6 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | _aHB 171.5 B45 2023 | ||
100 |
_aBello, Amelia _eauthor. |
||
245 |
_aApplied economics for senior high school / _cAmelia L. Bello [and three others.] |
||
260 |
_aQuezon City : _bC & E Publishing, Inc., _cc2023. |
||
300 |
_avii, 202 pages : _billustrations ; _c26 cm. |
||
365 | _b445.50 | ||
504 | _aIncludes glossary, bibliography and index. | ||
505 | _aChapter 1 : Introduction to applied economics. -- Chapter 2 : Microeconomics in Applied Economics. -- Chapter 3 : Industry and Environmental Analysis: Business Opportunities Identification. -- Chapter 4 : Socioeconomics Factors and Small Business. -- Chapter 5 : The Impact of the Covid-19 Pandemic on the Economy. -- | ||
650 | _aECONOMICS. | ||
650 | _aECONOMICS. -- STUDY AND TEACHING (SECONDARY). | ||
700 |
_aCatelo, Maria Angeles O. _eauthor. |
||
700 |
_aCuevas, Agham C. _eauthor. |
||
700 |
_aZapata Jr. Normito R. _eauthor. |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5070 _d5070 |