000 | 01835nam a22003497a 4500 | ||
---|---|---|---|
001 | 16646200 | ||
003 | NU | ||
005 | 20240619165143.0 | ||
008 | 240619b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-0-470-87641-1 | ||
040 |
_aNU FAIRVIEW _cNU FAIRVIEW |
||
050 | 0 | 0 | _aHD 30.28 O88 2010 |
082 | 0 | 4 |
_a658.4/012 _222 |
100 | 1 |
_aOsterwalder, Alexander. _eauthor. |
|
245 | 1 | 0 |
_aBusiness model generation : _ba handbook for visionaries, game changers, and challengers / _cAlexander Osterwalder and Yves Pigneur |
260 |
_aHoboken, NJ : _bWiley, _cc2010. |
||
300 |
_a278 pages : _billustration (some col.) ; _c19 cm. |
||
365 | _b1,773.60 | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _a1: Canvas -- Definition of a business model -- The 9 building blocks -- The business model canvas -- 2: Patterns -- Unbundling business models -- The long tail -- Multi-sided platforms -- FREE as a business model -- Open business models -- 3: Design -- Customer insights -- Ideation -- Visual thinking -- Prototyping -- Storytelling -- Scenarios -- 4: Strategy -- Business model environment -- Evaluating business models -- Business model perspective on blue ocean strategy -- Managing multiple business models -- 5: Process -- Business model design process. | |
520 | _aOffers tools and techniques to systematically understand, design, and implement new business models and renovate and rework old models. | ||
650 | 0 | _aBUSINESS PLANNING | |
650 | 0 | _aNEW BUSINESS ENTERPRISES. | |
650 | 0 | _aSTRATEGIC PLANNING. | |
650 | 7 |
_aBUSINESS PLANNING. _2SEARS. |
|
650 | 7 |
_aNEW BUSINESS ENTERPRISES. _2sears |
|
650 | 7 |
_aSTRATEGIC PLANNING. _2SEARS |
|
650 | 7 |
_aINNOVATION MANAGEMENT. _2swd |
|
700 | 1 |
_aPigneur, Yves. _eauthor. |
|
700 | 1 |
_aClark, Tim, _d1956- _eeditor and co-author |
|
942 |
_2lcc _cBK _n0 |
||
999 |
_c4969 _d4969 |