000 | 02489nam a22003137a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20241016165240.0 | ||
008 | 240313b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-178-6-393-43-2 | ||
040 | _cNUFAIRVIEW | ||
050 | 0 | 0 | _aG 155 B46 2019 |
100 | 1 |
_aBenckendorff, Pierre, _eauthor. |
|
245 | 1 | 0 |
_aTourism information technology / _cPierre J. Benckendorff, The University of Queensland, Australia, Zheng Xiang, Virginia Tech, USA, Pauline J. Sheldon, University of Hawaii, USA. |
250 | _aThird Edition. | ||
263 | _a1812 | ||
264 | 1 |
_aBoston, Massachusetts : _bCABI, _c[2019] |
|
264 | 4 | _c© Pierre J. Benckendorff, Zheng Xiang and Pauline J. Sheldon 2019. | |
300 |
_axxvi, 373 pages : _billustrations ; _c25 cm. |
||
490 | 0 | _aCABI Tourism Texts | |
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart I : Understanding tourism information technology. -- Chapter 1 : Introduction to tourism and information technology. -- Chapter 2 : The digital tourism landscape. -- Part II : Looking and booking. -- Chapter 3 : Travel intermediaries and information technology. -- Chapter 4 : The internet and the tourist. -- Chapter 5 : Social media and tourism. -- Part III : Traveling. -- Chapter 6 : Mobilities and information technology. -- Chapter 7 : Aviation and information technology. -- Chapter 8 : Surface transport and information technology. -- Part IV : Staying and playing. -- Chapter 9 : Hospitality information systems. -- Chapter 10 : Technology-enabled visitor experiences. -- Chapter 11 : Destination management and smart destinations. -- Part V : Issues and trends. -- Chapter 12 : Sustainable tourism and information technology. -- Chapter 13 : The future of information technology and tourism. | ||
520 | _aExamines IT applications in all sectors, including airlines, travel intermediaries, accommodation, food service, destinations, attraction, events and entertainment. Organised around the stages of the visitor journey, the book reviews how tourists are using technologies to support decision-making before and during their trip. | ||
650 | 0 |
_aTOURISM _xINFORMATION TECHNOLOGY. |
|
650 | 0 |
_aTOURISM _xINFORMATION SERVICES. |
|
700 | 1 |
_aXiang, Zheng, _eauthor. |
|
700 | 1 |
_aSheldon, Pauline J., _eauthor. |
|
776 | 0 | 8 |
_iOnline version: _aBenckendorff, Pierre, author. _tTourism information technology _bThird Edition. _dBoston, Massachusetts : CABI, [2019] _z9781786393456 _w(DLC) 2018039294 |
942 |
_2lcc _cBK _n0 |
||
999 |
_c4648 _d4648 |