000 | 01731nam a22002777a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20240307160843.0 | ||
008 | 240307b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-1-292-41339-6 | ||
040 |
_aNUFAIRVIEW _cNUFAIRVIEW |
||
050 | _aHF 1017 M33 2022 | ||
100 |
_aMcClave, James T. _eauthor |
||
245 |
_aStatistics for business and economics / _cJames T. McClave, P. George Benson, Terry Sincich |
||
250 | _a14TH EDITION | ||
250 | _aGLOBAL EDITION | ||
260 |
_aUnited Kingdom : _bPearson Education Limited, _cc2022. |
||
300 |
_a896 pages : _bcolored illustrations : _c28 cm. |
||
365 | _b6648 | ||
504 | _aIncludes bibliographic references and index. | ||
505 | _a1. Statistics, data, and statistical thinking -- 2. Methods for describing sets of data -- 3. Probability -- 4. Random variables and probability distributions -- 5. Sampling distributions -- 6. Inferences based on a single sample : estimation with confidence intervals -- 7. Inferences based on a single sample : tests of hypotheses -- 8. Inferences based on a single sample : confidence intervals and tests of hypotheses -- 9. Design of experiments and analysis of variance -- 10. Categorical data analysis -- 11. Simple linear regression -- 12. Multiple regression and model building -- 13. Methods for quality improvement : statistical process control (available online) -- 14. Time series : descriptive analyses, models, and forecasting (available online) -- 15 Nonparametric statistics (available online) -- Index. | ||
650 | _aCOMMERCIAL STATISTICS. | ||
650 | _a ECONOMICS -- STATISTICAL METHODS STATISTICS. | ||
700 |
_aBenson, P. George _eco-author |
||
700 |
_aSincich, Terry _eco-author |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c4574 _d4574 |