000 | 01232nam a22002777a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20240307165738.0 | ||
008 | 240306b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-1-260-09162-5 | ||
040 |
_aNUFAIRVIEW _cNUFAIRVIEW |
||
050 | _aHF 5636 S65 2019 | ||
100 |
_aSpiceland, J. David _eauthor |
||
245 |
_aFinancial accounting / _cJ. David Spiceland, Wayne Thomas, and Don Herrmann |
||
250 | _aFifth edition | ||
250 | _aInternational Student Edition | ||
260 |
_aNew York : _bMcGraw-Hill Education, _cc2019. |
||
300 |
_axxiv, 648 pages (various pagings) : _bcolor illustrations ; _c28 cm. |
||
365 | _b2,022.50 | ||
504 | _aIncludes index. | ||
505 | _aA framework for financial accounting -- The accounting cycle: during the period -- The accounting cycle: end of the period -- Cash and internal controls -- Receivables and sales -- Inventory and cost of goods sold -- Long-term assets -- Current liabilities -- Long-term liabilities -- Stockholders' equity -- Statement of cash flows -- Financial statement analysis. | ||
650 | _aACCOUNTING. | ||
650 | _aACCOUNTING -- TEXTBOOKS. | ||
700 |
_aThomas, Wayne _eco-author |
||
700 |
_aHerrmann, Don _eco-author |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c4556 _d4556 |