000 | 05326cam a2200409 i 4500 | ||
---|---|---|---|
001 | 21443548 | ||
003 | NU | ||
005 | 20240226175957.0 | ||
008 | 200221s2020 nyua b 001 0 eng | ||
010 | _a 2020933753 | ||
020 |
_a978-0-500-02362-4 _q(hardcover) |
||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aNA 680 R33 2020 |
082 | 0 | 4 |
_a724.6 _223 |
100 | 1 |
_aRadford, Antony, _eauthor. |
|
245 | 1 | 4 |
_aThe elements of modern architecture : _bunderstanding contemporary buildings / _cAntony Radford, Amit Srivastava, Selen Morkoç. |
250 | _aRevised and expanded edition. | ||
260 |
_aNew York : _bThames & Hudson Inc., _c2020. |
||
300 |
_a360 pages : _billustrations ; _c23 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
365 | _b3100 | ||
500 | _a"With over 2,500 illustrations." | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction: architectural analysis -- Sarabhai House, 1951-55, Ahmedabad, India -- Canova Museum, 1955-57, Possagno, Treviso, Italy -- Sydney Opera House, 1957-73, Sydney, Australia -- Solomon R. Guggenheim Museum, 1943-59, New York, USA -- Leicester Engineering Building, 1959-63, Leicester, England -- Salk Institute for Biological Studies, 1959-66, La Jolla, California, USA -- Louisiana Museum of Modern Art, 1956-58, Humlebaek, Denmark -- Yoyogi National Gymnasium, 1961-64, Tokyo, Japan -- Seinäjoki Town Hall, 1958-65, Seinäjoki, Ostrobothnia, Finland -- St Mary's Cathedral, 1961-64, Tokyo, Japan -- Hedmark Museum, 1967-79, Hamar, Norway -- Indian Institute of Management, 1963-74, Ahmedabad, India -- Bagsvaerd Church, 1974-76, Bagsvaerd, Copenhagen, Denmark -- Milan House, 1972-75, Cidade Jardim, São Paolo, Brazil -- HSBC Office Building, 1979-86, Hong Kong, China -- Neue Staatsgalerie, 1977-84, Stuttgart, Germany -- House at Martha's Vineyard, 1984-88, Martha's Vineyard, Massachusetts, USA -- Church on the Water, 1985-88, Tomamu, Hokkaido, Japan -- Lloyd's of London Office Building, 1978-86, London, England -- Arab World Institute, 1981-87, Paris, France -- Barcelona Museum of Contemporary Art, 1987-95, Barcelona, Spain -- Vitra Fire Station, 1990-93, Weil am Rhein, Germany -- Lord's Media Centre, 1994-99, London, England -- Menara UMNO, 1995-98, Penang, Malaysia -- Dancing Building, 1992-96, Prague, Czech Republic Eastgate, 1991-96, Harare, Zimbabwe -- Thermal Baths in Vals, 1986-96, Vals, Switzerland -- Guggenheim Museum Bilbao, 1991-97, Bilbao, Spain -- ESO Hotel, 1998-2002, Cerro Paranal, Chile -- Arthur and Yvonne Boyd Education Centre, 1996-99, Riversdale, New South Wales, Australia -- Jewish Museum Berlin, 1988-99, Berlin, Germany -- Quadracci Pavilion, 1994-2001, Milwaukee, Wisconsin, USA -- B2 House, 1999-2001, Büyükhusun, Aybacık, Turkey -- CaixaForum, 2001-3, Madrid, Spain -- New Museum, 2001-7, New York, USA -- Scottish Parliament Building, 1998-2002, Edinburgh, Scotland -- Yokohama Port Terminal, 1995-2002, Yokohama, Japan -- Modern Art Museum of Fort Worth, 1996-2002, Fort Worth, Texas, USA -- Kunsthaus Graz, 2000-3, Graz, Austria -- Linked Hybrid, 2003-9, Beijing, China -- Santa Caterina Market, 1997-2005, Barcelona, Spain -- Virgilio Barco Library, 1999-2001, Bogotá, Colombia -- Southern Cross Station, 2001-7, Melbourne, Australia -- Meiso no Mori Crematorium, 2004-6, Kakamigahara, Gifu, Japan -- Civil Justice Centre, 2001-7, Manchester, England -- Green School, 2005-7, Bandung, Bali, Indonesia -- Mimesis Museum, 2007-9, Paju Book City, Republic of Korea -- Julliard School & Alice Tully Hall, 2003-9, New York, USA -- uMkhumbane Museum, 2003-17, Durban, South Africa -- 41 Cooper Square, 2004-9, New York, USA -- Oslo Opera House, 2002-8, Oslo, Norway -- MAXXI, 1998-2009, Rome, Italy -- Sancaklar Mosque, 2011-13, Istanbul, Turkey -- Micro Yuan'er/Micro Hutong, 2013-16, Beijing, China -- Harbin Opera House, 2010-15, Harbin, China -- Endnote: some common themes. | ||
520 |
_aThis ambitious publication, now revised and expanded, dissects fifty-five modern masterpieces through specially commissioned freehand drawings that reveal the principles and details of what makes a building meaningful and enduring. Covering six continents, and ranging from residences to opera houses, influential buildings of the past seven decades are analysed through detailed consideration of their key characteristics - site and surroundings, space and massing, programme and circulation, fenestration and use of natural light - to give an insight into how each design works as a cohesive whole. Appealing to architects, students and everyone who appreciates great buildings, The Elements of Modern Architecture is an essential reference and inspiration for generations to come.-- _cProvided by publisher |
||
650 | 0 |
_aARCHITECTURE, MODERN _y20TH CENTURY _xTHEMES, MOTIVES. |
|
650 | 0 |
_aARCHITECTURE, MODERN _y21ST CENTURY _xTHEMES, MOTIVES. |
|
650 | 0 |
_aARCHITECTURE _xDETAILS. |
|
700 | 1 |
_aSrivastava, Amit _c(Architect), _eco-author. |
|
700 | 1 |
_aMorkoç, Selen B. _q(Selen Bahriye), _eco-author. |
|
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c4486 _d4486 |