000 | 01766nam a22002177a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20240131163810.0 | ||
008 | 240131b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-93-534-3369-7 | ||
040 |
_aNUFAIRVIEW _cNUFAIRVIEW |
||
050 | _aGC TA K86 2019 | ||
100 |
_aKumar, Mahesh _eauthor |
||
245 |
_aFluid mechanics and hydraulic machines / _cMahesh Kumar |
||
260 |
_aIndia : _bPearson India Education Services Pvt. Ltd, _cc2019 |
||
300 |
_axxiv, various pagings ; _c25 cm. |
||
504 | _aIncludes index. | ||
505 | _aChapter 1 Basic concepts and properties of fluids -- Chapter 2 Fluid pressure and its measurement -- Chapter 3 Hydrostatic forces on submerged surfaces -- Chapter 4 Liquids in relative equilibrium -- Chapter 5 Buoyancy and floatation -- Chapter 6 Fluid kinematics -- Chapter 7 Fluid dynamics -- Chapter 8 Vortex flow -- Chapter 9 Potential flow (ideal fluid flow) -- Chapter 10 Flow through orifices and mouthpieces -- Chapter 11 Flow over notches and weirs -- Chapter 12 Laminar flow -- Chapter 13 Turbulent flow in pipes -- Chapter 14 Flow through pipes -- Chapter 15 Boundary layer theory -- Chapter 16 Drag and lift on submerged bodies -- Chapter 17 Compressible fluid flow -- Chapter 18 Flow in open channels -- Chapter 19 Dimensional analysis -- Chapter 20 Impact of free jets and basics of fluid mechanics -- Chapter 21 Pelton turbine (impulse turbine) -- Chapter 22 Francis turbine (radical flow reaction turbines) -- Chapter 23 Propeller and kaplan turbines (Axial flow reaction turbines) -- Chapter 24 Performances of hydraulic turbines -- Chapter 25 Centrifugal pumps -- Chapter 26 Reciprocating pumps -- Chapter 27 Hydraulic systems. | ||
650 | _aHYDRAULICS | ||
650 | _aFLUID MECHANICS | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c4427 _d4427 |