000 | 01344cam a2200301 a 4500 | ||
---|---|---|---|
001 | 16049661 | ||
003 | NU | ||
005 | 20240126164148.0 | ||
008 | 100111s2011 njua b 001 0 eng | ||
010 | _a 2009053049 | ||
020 | _a978-0-13-611058-3 (hbk.) | ||
035 | _a(OCoLC)ocn462910272 | ||
040 |
_aDLC _cDLC _dBTCTA _dSINLB _dYDXCP _dC#P _dCDX _dBWX _dDLC |
||
050 | 0 | 0 | _aTA 403 M36 2011 |
082 | 0 | 0 |
_a624.1/8 _222 |
100 | 1 |
_aMamlouk, Michael S. _eauthor |
|
245 | 1 | 0 |
_aMaterials for civil and construction engineers / _cMichael S. Mamlouk, John P. Zaniewski. |
250 | _aTHIRD EDITION | ||
260 |
_aUpper Saddle River : _bPrentice Hall, _cc2011. |
||
300 |
_axvii, 582 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aOne : Materials engineering concepts -- Two : Nature of materials -- Three : Steel -- Four : Aluminum -- Five : Aggregates -- Six : Portland cement, mixing water, and admixtures -- Seven : Portland cement concrete -- Eight : Masonry -- Nine : Asphalt binders and asphalt mixtures -- Ten : Wood -- Eleven : composites | ||
650 | 0 | _aMATERIALS | |
700 | 1 |
_aZaniewski, John P. _eco-author |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c4399 _d4399 |