000 | 01063nam a22002297a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20231129104837.0 | ||
008 | 231129b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-1-5107-6654-9 | ||
040 |
_aNUFAIRVIEW _cNUFAIRVIEW |
||
050 | _aAY 67 W67 2021 | ||
245 | _aThe world almanac and book of facts 2022 | ||
260 |
_aNew York : _bSkyhorse Publishing, _cc2021 |
||
300 |
_a1007 pages : _bcolored pictures ; _c20 cm. |
||
365 | _b1,250.00 | ||
504 | _aIncludes index | ||
505 | _a2021 special features and year in review -- 2021 year in pictures -- Economy, business & energy -- Crime -- Military affairs -- Food & agriculture -- Health & vital statistics -- Personalities, Arts, & Media -- Science & technology -- Consumer information -- U.S. facts & history -- World maps & flags -- U.S. government -- U.S. cities. states, & population -- World history & culture -- Nations of the world -- Sports -- General index | ||
650 | _aALMANACS | ||
650 | _aCURIOSITIES AND WONDERS | ||
700 |
_aJanssen, Sarah _eeditor |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c4183 _d4183 |