000 | 01120nam a22002297a 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20231128171329.0 | ||
008 | 231128b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-971-98-1583-9 | ||
040 |
_aNUFAIRVIEW _cNUFAIRVIEW |
||
050 | _aHG 4026 T53 2022 | ||
100 |
_aTimbang, Ferdinand _eauthor |
||
245 |
_aFinancial management part II / _cFerdinand L. Timbang |
||
250 | _aSECOND EDITION | ||
260 |
_aQuezon City : _bC & E Publishing, Inc. _cc2022 |
||
300 |
_axiii, 368 pages ; _c26 cm. |
||
504 | _aIncludes bibliographic references and index | ||
505 | _aPreface -- Chapter 1 : Financial market -- Chapter II : Time value of money -- Chapter III : Risk and rate of return -- Chapter IV : Long - term financing - Debts -- Chapter V : Long-term financing - equities -- Chapter VI : Valuation of bonds and stocks -- Chapter VII : Cost of capital -- Chapter VIII : Capital budgeting -- Chapter IX : Dividend policy -- Chapter X : Risk management and derivatives -- Bibliography -- Index | ||
650 | _aBUSINESS ENTERPRISES -- FINANCE | ||
650 | _aCORPORATION -- FINANCE | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c4179 _d4179 |