000 | 00845nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20240426140259.0 | ||
008 | 230620s9999 xx 000 0 und d | ||
020 | _a 979-8-742-7389-78 | ||
040 |
_aNUFAIRVIEW _cNUFAIRVIEW |
||
050 | _aT 385 A97 2021 | ||
245 | 0 |
_aAutoCAD 2022 for beginners / _cCADFolks |
|
260 |
_aLas Vegas, NV : _b[s. n.], _cc2021. |
||
300 |
_a 397 pages : _b illustration ; _c28 cm. |
||
365 | _b34.66 | ||
504 | _aIncludes index. | ||
520 | _aAutoCAD is one of the leading CAD software used to create technical drawings. AutoCAD 2022 For Beginners helps you to learn AutoCAD basics using brief explanations and well-directed examples. You will learn the basics of the interface and commands, as well as how to create, edit, dimension, print drawings | ||
650 | _aAUTOCAD. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3909 _d3909 |