000 | 00644nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20240510133509.0 | ||
008 | 230620s9999 xx 000 0 und d | ||
020 | _a978-621-406-200-3 | ||
040 |
_aNUFAIRVIEW _cNUFAIRVIEW |
||
050 | _aHG 4026 P56 2022 | ||
100 |
_aPineda, Ariel _eauthor |
||
245 | 0 |
_aBasic financial management / _cAriel D. Pineda |
|
260 |
_aIntramuros, Manila : _bMindshapers, _cc2022. |
||
300 |
_a viii, 223 pages ; _billustration : _c25 cm. |
||
365 | _b345 | ||
504 | _aIncludes bibliographical references. | ||
650 | _aFINANCE. | ||
650 | _aCORPORATIONS -- FINANCE. | ||
942 |
_cBK _n0 _2lcc |
||
999 |
_c3828 _d3828 |