000 | 00985nam a2200265Ia 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20240506104810.0 | ||
008 | 230620s9999 xx 000 0 und d | ||
020 | _a978-621-416-111-9 | ||
040 |
_aNUFAIRVIEW _cNUFAIRVIEW |
||
050 | _aHG 4910 C33 2022 | ||
100 |
_aCabrera, Ma. Elenitra B. _eauthor |
||
245 | 0 |
_aFinancial markets and institutions / _cMa. Elenita B. Cabrera, Gilbert Anthony B. Cabrera, and Bernadette Ann B. Cabrera. |
|
260 |
_aSampaloc, Manila : _bGIC Enterprises, _cc2022. |
||
300 |
_a xiv, 353 pages : _billustration ; _c23 cm. |
||
504 | _aIncludes glossary and references. | ||
650 | _aSECURITIES -- PHILIPPINES. | ||
650 | _aSTOCK EXCHANGES -- PHILIPPINES. | ||
650 | _aFINANCIAL INSTITUTIONS -- PHILIPPINES. | ||
650 | _aRATE OF RETURN -- PHILIPPINES. | ||
650 | _aINTEREST RATES -- PHILIPPINES. | ||
700 |
_aCabrera, Gilbert Anthony B. _eauthor |
||
700 |
_aCabrera, Bernadette Ann _eauthor |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3814 _d3814 |