000 | 00525nam a2200193Ia 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250122160218.0 | ||
008 | 230620s9999 xx 000 0 und d | ||
040 |
_aNUFAIRVIEW _cNUFAIRVIEW |
||
050 | _aTX 942 R65 2018 | ||
100 |
_aRoldan, Amelia S. _eauthor |
||
245 | 0 | _aFood & beverage service customer relations | |
250 | _aFirst Edition | ||
260 | _bAIMS skills & systems2018 | ||
300 | _a216 | ||
365 | _bP800.00 | ||
650 | _a1. Food service. 2. Food service management | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3133 _d3133 |