000 | 00478nam a2200181Ia 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250130175717.0 | ||
008 | 230620s9999 xx 000 0 und d | ||
040 |
_aNUFAIRVIEW _cNUFAIRVIEW |
||
050 | _aHD 62.15 C65 2020 | ||
100 |
_aCollier, David Alan _eauthor |
||
245 | 0 | _aOperations management and total quality management | |
260 | _bCengage2020 | ||
300 | _a693 | ||
365 | _bP739.00 | ||
650 | _a1. Total quality management | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3129 _d3129 |